Complete before operating any machinery each day. Basis: WorkSafe NZ ACOP — ROPS on Tractors; HSWA 2015 s36(3)(b) safe plant obligation; NZTA vehicle standards.
| Item | Pass / Fail | Notes |
|---|---|---|
| ROPS (Roll-Over Protection Structure) — fitted, undamaged, securely bolted. Standard: AS1636.1-1996. Source: WorkSafe ACOP | ||
| Seatbelt — present, functional, not frayed. Required on all tractors purchased after 31 Aug 2001. Source: WorkSafe ACOP | ||
| PTO shaft guard — fitted, undamaged, secure. Source: WorkSafe — Safe Use of Tractors | ||
| Brakes — both operational, even braking. Must stop within 7m from 30 km/h. Source: NZTA vehicle standards | ||
| Steering — responsive, no excessive play | ||
| Amber beacon — fitted and functional (required on vehicles registered after June 2013). Visible 100m front/rear. Source: NZTA | ||
| Tyres — adequate tread, no visible damage, correctly inflated |
| Item | Pass / Fail / N/A | Notes |
|---|---|---|
| Engine oil level | ||
| Coolant level | ||
| Hydraulic fluid level | ||
| Fuel level | ||
| Lights (front, rear, hazards) — if road use | ||
| Horn / warning device functional | ||
| Fire extinguisher present (if fitted) | ||
| No visible fluid leaks (oil, hydraulic, fuel, coolant) | ||
| Implement / attachment secure and properly connected | ||
| General cleanliness (KVH biosecurity — clean before site entry) |